<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>aiim on demand</title>
	<atom:link href="http://www.aiimondemand.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.aiimondemand.com</link>
	<description>Managing Information in the Social, Local and Mobile Era</description>
	<lastBuildDate>Mon, 23 Jan 2012 12:09:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>SharePoint management training with AIIM</title>
		<link>http://www.aiimondemand.com/2012/sharepoint-management-training-with-aiim/</link>
		<comments>http://www.aiimondemand.com/2012/sharepoint-management-training-with-aiim/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 01:39:51 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[AIIM Conference 2012]]></category>

		<guid isPermaLink="false">http://www.aiimondemand.com/?p=49</guid>
		<description><![CDATA[SharePoint is a content management system produced by Microsoft Corporation to help businesses organize their working environment, load files, build websites, create in-house internet services and a community for employees to interact safely. There are quite a lot of training &#8230; <a href="http://www.aiimondemand.com/2012/sharepoint-management-training-with-aiim/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>SharePoint is a <strong>content management</strong> system produced by Microsoft Corporation to help businesses organize their working environment, load files, build websites, create in-house internet services and a community for employees to interact safely.</p>
<p><span id="more-49"></span>There are quite a lot of training services available out there; however, none of them seem to give businesses and organizations the much desired subjectivity, to introduce the culture of specific companies into the use of this platform.<strong> AIIM</strong> offers web-based classes for those tight business schedules out there.</p>
<p>With AIIM, you gain exclusive access to popular demand classes and webinars from the comfort of any remote location with an internet service. You can also attend live classes at our training facility, or we can organize workshops and expos at your work place to bring the knowledge right where you need it.</p>
<p>Reading materials are also offered to help you study at your convenient times, and have something to always pull out for references and guides on certain steps to using different sub-tools on the <strong>SharePoint platform</strong>. AIIM looks to tailor its SharePoint training services to meet your unique needs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aiimondemand.com/2012/sharepoint-management-training-with-aiim/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pre-conference sessions</title>
		<link>http://www.aiimondemand.com/2012/pre-conference-sessions/</link>
		<comments>http://www.aiimondemand.com/2012/pre-conference-sessions/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 01:37:41 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[AIIM Conference 2012]]></category>

		<guid isPermaLink="false">http://www.aiimondemand.com/?p=47</guid>
		<description><![CDATA[Pre-Conference Sessions Monday, March 19, 2012 &#8211; 9:00 am &#8211; 5:00 pm AIIM Enterprise Content Management Practitioner Certificate Program Pre sessions for the 2012 AIIM conference include the ECM Practitioner course. This is designed to provide guests with an insight &#8230; <a href="http://www.aiimondemand.com/2012/pre-conference-sessions/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>Pre-Conference Sessions</strong><br />
Monday, March 19, 2012 &#8211; 9:00 am &#8211; 5:00 pm</p>
<p><strong>AIIM Enterprise Content Management Practitioner Certificate Program</strong></p>
<p>Pre sessions for the 2012 AIIM conference include the ECM Practitioner course. This is designed to provide guests with an insight on areas on content management that the main lectures will cover. It will include latest in technologies and researched best practices available to businesses today.</p>
<p><span id="more-47"></span>Everything from; benefits of ECM, document management, imaging, records management, workflow, Web content management, and collaboration will be properly dealt with for those guest at the venue on March 19, 2012. Other advantages at the pre sessions will be the knowledge at the disposal of the guests on; preferred approaches, different platforms and solutions, operating different software, sourcing information online, metadata and indexing, taxonomies,<strong> folksonomies and ontologies</strong>, security on records and business information, new methods in archiving and retrieving information, different channels to distribute information to partners, customers and executives.</p>
<p>The <strong>SharePoint Practitioner certificate</strong> program will also be touched in the pre sessions to the conference. Social media governance certificate program will have some time in the pre sessions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aiimondemand.com/2012/pre-conference-sessions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AIIM conference sponsors</title>
		<link>http://www.aiimondemand.com/2012/aiim-conference-sponsors/</link>
		<comments>http://www.aiimondemand.com/2012/aiim-conference-sponsors/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 01:36:57 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[AIIM Conference 2012]]></category>

		<guid isPermaLink="false">http://www.aiimondemand.com/?p=45</guid>
		<description><![CDATA[The conference will be sponsored by renowned companies like; ABBYY; here is a leading developer of document recognition, data capture, and linguistics technologies. ABBYY provides the foundation for many of today’s popular content management and capture solutions. The company offers &#8230; <a href="http://www.aiimondemand.com/2012/aiim-conference-sponsors/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The conference will be sponsored by renowned companies like;</p>
<p><strong>ABBYY</strong>; here is a leading developer of document recognition, data capture, and linguistics technologies. ABBYY provides the foundation for many of today’s popular content management and capture solutions. The company offers exciting packages including; FineReader Engine, Recognition Server, and FlexiCapture. These packages have sent a rave of development among businesses that use them. For example, the FineReader Engine is a comprehensive SDK, which effectively integrates into any mobile application or social platform.</p>
<p><span id="more-45"></span><strong>Box</strong> will also be sponsoring the AIIM 2012 conference in San Francisco, California. Box primarily provides a secure, scalable content-sharing platform for almost 6 million users and organizations including a great percentage of the <strong>FORTUNE 500 companies.</strong></p>
<p>Others include; EMC Information Intelligence Group which provides case management, intelligent capture, supervisory services on business information management and customer service software and applications to solve those challenging obstacles faced by traditional customer service software out there. Others are Hyland Software. Kofax plc. IBM Company, <strong>Oracle</strong>, Accellion, Alfresco, Anydoc, ASG, Bamboo, Fujitsu, Novo dynamics, Opentext, Kodak, Crawford, cosign, Ricoh and SpringCM. <strong></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aiimondemand.com/2012/aiim-conference-sponsors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AIIM conference 2012 speakers</title>
		<link>http://www.aiimondemand.com/2012/aiim-conference-2012-speakers/</link>
		<comments>http://www.aiimondemand.com/2012/aiim-conference-2012-speakers/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 01:34:41 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[AIIM Conference 2012]]></category>

		<guid isPermaLink="false">http://www.aiimondemand.com/?p=42</guid>
		<description><![CDATA[Several speakers will bring their expertise to the AIIM 2012 conference. Among them are a few known names and some that will be recognized at the conference. John F. Mancini is the current President of AIIM; he joined the organization &#8230; <a href="http://www.aiimondemand.com/2012/aiim-conference-2012-speakers/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Several speakers will bring their expertise to the <strong>AIIM 2012 conference</strong>. Among them are a few known names and some that will be recognized at the conference. John F. Mancini is the current President of AIIM; he joined the organization in May 1996. He has great work ethic, motivating staff and fellow board members at AIIM and thousands of volunteers around the world to push the goal of connecting the users, suppliers of document and business process management technologies and services. He believes that the Electronic Content Management tools and technologies provide business solutions that promote continuity, collaboration, regulatory compliance, and reduced costs for any organization.</p>
<p><span id="more-42"></span>Michael Chui is a Senior Fellow of the McKinsey Global Institute. He is primarily based in San Francisco, CA, where the conference will be held, so a bit of home coming for him on this one. He coordinates research on the impact of information technologies such as Big Data, Web 2.0, and the Internet of Things, on organizations and their customers.</p>
<p>Clay Shirky is widely acclaimed today&#8217;s leading voice on the social and economic impact of Internet technologies. His ideas and thoughts on improving internet services are simply astute. He provides good material on the possible relationships that social networks, media software and technological devices could have in this era that would propel business services to a remarkable level.</p>
<p>As a content and collaboration Professionals server, Ted has bagged 24 years of experience in the technology industry, primarily working on the effects of the inevitable disruptive technologies released to the public and its effect on business productivity.</p>
<p>Karuana Gatimu is a solution architect and visual producer. She has got 19 years of experience in business process analysis, enterprise content management, and other technological areas attendees at the AIIM 2012 conference will benefit from. She is a Principal Enthusiast for SharepointStrategist.com, and she is more than glad to share some of her experiences with the platform to guests.</p>
<p>Other <strong>speakers</strong> include; Dion Hinchcliffe; David Pogue, Ray Wang, Craig Hepburn, Atle Skjekkeland and John Krysa. <strong></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aiimondemand.com/2012/aiim-conference-2012-speakers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AIIM conference Social and Mobile sessions</title>
		<link>http://www.aiimondemand.com/2012/aiim-conference-social-and-mobile-sessions/</link>
		<comments>http://www.aiimondemand.com/2012/aiim-conference-social-and-mobile-sessions/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 01:33:41 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[AIIM Conference 2012]]></category>

		<guid isPermaLink="false">http://www.aiimondemand.com/?p=40</guid>
		<description><![CDATA[The AIIM 2012 conference will look at the SMG Practitioner course; a platform that offer businesses a well-grounded  understanding of the meticulous strategies, approach and tools for managing business information from social and mobile applications under varying security settings and &#8230; <a href="http://www.aiimondemand.com/2012/aiim-conference-social-and-mobile-sessions/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The AIIM 2012 conference will look at the SMG Practitioner course; a platform that offer businesses a well-grounded  understanding of the meticulous strategies, approach and tools for managing business information from social and mobile applications under varying security settings and restrictions. This will include blending <strong>social platforms</strong> will supervisory framework, creating level ground policies and jurisdictions, clearly mapping out designated responsibilities within the organization and recording social content for the records. At the AIIM 2012 conference, attendees will learn; how to define information governance tailored on a social platform, proper framework used in developing policies to supervise the working tool, the different types of policy, the subjective and objective considerations for using this tool in-house and outside the business, social media governance roles and responsibilities for employees, elements,  identifying unofficial, rogue, and satirical social media accounts, capture social content as records etc.</p>
<p><span id="more-40"></span>Guests will be offered exclusive access to supporting online courses on social and mobile platforms and applications, after which a certification for SMG Practitioner will be awarded accordingly. As a keynote speaker, AIIM President John Mancini will dissect the future of information management in our age. Regardless of your business type, your company will benefit from the mobility lectures given at the conference. Paper still affects many businesses today, despite all efforts to digitalize everything we work with for security and future references. Documents like business cards, checks and receipts still exist today in paper forms; however, scannable codes are all over the internet and on virtually any object that can provide these information on a mobile device once it receives this scan code.</p>
<p>Over 18 million individuals in the United States work on the <strong>mobile platform</strong>, a number expected to increase by about 10% as we approach 2018. These workers are not centered on any particular industry, so the idea of their profession needing this mobile service is out of the question. They are spread across sectors in the economy, this simply means these are the few aware of this amazing tool, and many more will learn and adopt it with time.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aiimondemand.com/2012/aiim-conference-social-and-mobile-sessions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AIIM conference 2012 SharePoint sessions</title>
		<link>http://www.aiimondemand.com/2012/aiim-conference-2012-sharepoint-sessions/</link>
		<comments>http://www.aiimondemand.com/2012/aiim-conference-2012-sharepoint-sessions/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 01:33:08 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[AIIM Conference 2012]]></category>

		<guid isPermaLink="false">http://www.aiimondemand.com/?p=38</guid>
		<description><![CDATA[For a fact, SharePoint has become one of Microsoft’s bestselling products, not because it comes in bright colors. It is simply a great office tool when it comes to organizing and storing data. However, to be very efficient with SharePoint, &#8230; <a href="http://www.aiimondemand.com/2012/aiim-conference-2012-sharepoint-sessions/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>For a fact, SharePoint has become one of Microsoft’s bestselling products, not because it comes in bright colors. It is simply a great office tool when it comes to organizing and storing data. However, to be very efficient with SharePoint, you need the right strategy and structure to manage your company’s information. The software developers offer technical training on how to get the best out your <strong>SharePoint product</strong>. At the AIIM conference, you will get in-depth understanding of the best practices with SharePoint, sharing and managing your business information with this awesome platform. You are in for the best lectures on SharePoint when you come to San Francisco in March 2012 for the AIIM conference. We keep our special attendance bonus to guests; you will get special access to online courses and evaluation on the SharePoint software. This access will span the period of 6 months after the conference. After which your organization will receive the certification for SharePoint Practitioner upon completing the necessary exams.</p>
<p><span id="more-38"></span>As an office tool, SharePoint is used across government agencies for many purposes, it hold loads of e-information on business management. It is that impressive that the government agencies are relying on it to carry out pertinent tasks on public service. Companies are encouraged to understand that management of information on SharePoint must be strictly governed. The employees must appreciate that the implementation of records and information management within the SharePoint platform requires cooperation from everyone, duty protocols, rules and regulations of company stakeholders and the acceptance by the people most affected with the update.</p>
<p>A talk at the conference on SharePoint will look at how using this platform at your organization can improve the value of your business and services, ultimately making you more competitive in the economy. Guest will learn more on customized business solutions with SharePoint that brings out the tradition of your business, making it undoubtedly unique from every view point. The Social relations SharePoint brings and some business examples of its success will be displayed at the<strong> 2012 AIIM conference</strong>. <strong></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aiimondemand.com/2012/aiim-conference-2012-sharepoint-sessions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AIIM 2012 conference records management sessions</title>
		<link>http://www.aiimondemand.com/2012/aiim-2012-conference-records-management-sessions/</link>
		<comments>http://www.aiimondemand.com/2012/aiim-2012-conference-records-management-sessions/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 01:31:51 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[AIIM Conference 2012]]></category>

		<guid isPermaLink="false">http://www.aiimondemand.com/?p=36</guid>
		<description><![CDATA[For the records, everything you use in business is best kept secure online for future references. It is estimated, that in the next few years, the mode of business data will be more than 90% digital. There are new ways &#8230; <a href="http://www.aiimondemand.com/2012/aiim-2012-conference-records-management-sessions/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>For the records, everything you use in business is best kept secure online for future references. It is estimated, that in the next few years, the mode of business data will be more than 90% digital. There are new ways of identifying and controlling precious business records and information, new ways of communicating with customers, and new ways of collaborating with business partners. The <strong>records management sessions</strong> will focus on the risk of sticking to traditional record keeping when the world is moving on a newer platform. Traditional records management has resulted in some percentage of information being mandated under policy, which doesn’t sync well with dynamic business settings today.</p>
<p><span id="more-36"></span>New software like Records Management 2.0 offer new ideas and concepts on a rewarding platform called SharePoint, to achieve transparent records management and employee compliance with business policies on restricted access to these record files. With this platform, your organization can manage up to 90% of its information under strict company policies. Attendees might very well be on their way to discarding the old fashion CRMs and other record keeping tools used at their place of work. Speakers will give examples of companies that have embraced the new records management system like Saudi Aramco. The company suffered problems with records management over time. We need not explain the consequences their business faced as a result; drop in performance, technological operations and customer satisfaction over all. Saudi Aramco’s record library was growing at an alarming 22% per year, estimating over a<strong> hundred million documents</strong> in about ten years. Something had to done desperately.</p>
<p>Saudi Aramco looked to the services of EMC, and is finally breathing easier thanks to that vital move on records management.  The EMC has proven to be a records system that caters for all types of documents using specific repositories. Guest will learn extensively, how they achieved this, the growth rate and the long term benefits of their decision. My guess is that after the records management sessions, Saudi Aramco will have a few colleagues in business using the same tools on records management.</p>
<p><strong>                                                                                 </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aiimondemand.com/2012/aiim-2012-conference-records-management-sessions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AIIM conference process sessions</title>
		<link>http://www.aiimondemand.com/2012/aiim-conference-process-sessions/</link>
		<comments>http://www.aiimondemand.com/2012/aiim-conference-process-sessions/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 01:31:04 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[AIIM Conference 2012]]></category>

		<guid isPermaLink="false">http://www.aiimondemand.com/?p=34</guid>
		<description><![CDATA[The process sessions at the 2012 AIIM conference will look at easier ways to store and access business data online and offline. One of such revelations will be QR codes. This is actually a misnomer when we say “revelation”, as &#8230; <a href="http://www.aiimondemand.com/2012/aiim-conference-process-sessions/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The process sessions at the 2012 AIIM conference will look at easier ways to store and access business data online and offline. One of such revelations will be QR codes. This is actually a misnomer when we say “revelation”, as QR codes have been in existence for almost two decades to date. For attendees that are not familiar with the term QR codes, perhaps the description as those scan type squares of black and white boxes and markings you see on new age devices will ring a bell. Those are <strong>QR codes</strong>, and they are taking the economic environment by a strong wave today. QR codes will improve the sales force of your business guaranteed; with the surge in online subscriptions and business environments, all your customers need to access your services now online, is to scan your code wherever they see it and their mobile device will direct them to your page on the internet.</p>
<p><span id="more-34"></span>Speaker Billy will cover the essentials of QR codes, from basic concepts to more advanced uses to drive the market in your direction. At the conference, you get all the necessities to start using QR codes for your business immediately. Every part of the audience will be covered; technical and non-technical. Let’s quit kidding ourselves, wake up and smell the coffee; paper is slowly but surely becoming a thing of the past. It is now regarded as slow to process and space consuming in work places. Discover how you can efficiently move your business from paper to the digital system, yet keeping the flow of things at the work place.</p>
<p>Another session will delve into the interesting sea where process and content management sync in a business environment. The sequence of mapping, analyzing, outlining standards and automation of business information will be thoroughly laid out for every guest to understand. The <strong>ECM and BPM</strong> approach will equally be talked about in the process sessions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aiimondemand.com/2012/aiim-conference-process-sessions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 AIIM conference keynotes</title>
		<link>http://www.aiimondemand.com/2012/2012-aiim-conference-keynotes/</link>
		<comments>http://www.aiimondemand.com/2012/2012-aiim-conference-keynotes/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 01:30:21 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[AIIM Conference 2012]]></category>

		<guid isPermaLink="false">http://www.aiimondemand.com/?p=32</guid>
		<description><![CDATA[Business is changing, and a significant percentage of workers now spend substantial amounts of office hours out of the office. More than half the employees in the United States now use social networks and online office platforms to carry out &#8230; <a href="http://www.aiimondemand.com/2012/2012-aiim-conference-keynotes/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Business is changing, and a significant percentage of workers now spend substantial amounts of office hours out of the office. More than half the employees in the United States now use social networks and online office platforms to carry out their duties from remote locations. Mobile, cloud and other business technological advances have empowered workers with this capacity of moving their place of work much more easily. A <strong>keynote</strong> will be delivered by the co-author of Empowered; this expert will offer Forrester data on the ever changing grounds of the information system in this era, and where workers are expected to make the necessary adjustments. This keynote will emphasize the directions available for workers and organizations to guide them on the path to more success, with the technology out there.</p>
<p><span id="more-32"></span>Studies by Constellation predict that the markets on mobile applications will rise up to 27 billion in another 3 years. We should see at least a 50% increase in the number of mobile phone users worldwide. Most online search are now executed on the go as expected, people can easily search for whatever on the internet as they commute since office hours are dropping gradually. CEO of R &#8220;Ray&#8221; Wang will anchor guests at the conference on a remarkable ride to uncovering the interests in bridging mobile and location software to power the future of business and development.</p>
<p>Another keynote from Nokia&#8217;s global director of digital and social media, Craig Hepburn, will dive into the world of his company, and how they are fast coming to a common place that will boost customer and employee engagement using social media platforms. This is expected to transform Nokia’s business for the best, as it will create a unique social relationship between service providers and consumers; something that will help the customers see themselves as part of network of services and benefits. He will talk extensively on how to get an organization into the social spotlight for final consumers to appreciate. Keynotes will also be held on the use <strong>Web 2.0 technologies</strong>.</p>
<p><strong>                                                                          </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aiimondemand.com/2012/2012-aiim-conference-keynotes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AIIM conference engage sessions</title>
		<link>http://www.aiimondemand.com/2012/aiim-conference-engage-sessions/</link>
		<comments>http://www.aiimondemand.com/2012/aiim-conference-engage-sessions/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 01:29:05 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[AIIM Conference 2012]]></category>

		<guid isPermaLink="false">http://www.aiimondemand.com/?p=30</guid>
		<description><![CDATA[Looming ahead is the problem of how we intend to effectively, safely and responsibly store the 1.8 trillion gigabyte of information estimated to exist in 2012. Simply put, our enterprise technology is on the verge of losing its integrity and &#8230; <a href="http://www.aiimondemand.com/2012/aiim-conference-engage-sessions/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Looming ahead is the problem of how we intend to effectively, safely and responsibly store the<strong> 1.8 trillion gigabyte of information</strong> estimated to exist in 2012. Simply put, our enterprise technology is on the verge of losing its integrity and reliability if nothing is done, and soon as a matter of fact. This large size of data is no surprise; more applications, software, and information are receiving online support, and many file types exist today to store just about any type of data. It is estimated that the IT department will have to administer tens more of its current services; this simply means more data utilized which must be stored as protocol dictates. Our information management sector is clearly not the strongest, or most equipped in the economy, so the question on how we intend to control this overwhelming sum of data in 2012 remains unanswered.</p>
<p><span id="more-30"></span>Good news is, AIIM has stepped up to this imminent challenge on data organization and storage. The engage sessions at the 2012 AIIM conference in California will point out how the social capabilities of companies and a network of related applications designed by the experts can offer reliable solutions to businesses and organizations from every sector of the economy, all over the world on this very important foresight on data growth. These applications are produced to give corporations the capacity to turn data overflow into an increase in the value of their services; surely a welcome innovation to any company that wants to remain competitively strong in its market.</p>
<p><strong>Collaboration</strong> is definitely one way to go in managing large volumes of data. Organizations that fail to adopt this strategy risk, a depth they might not climb out of in a hurry. Large companies are being reported to be swimming the deep pools of bankruptcy. Some of them having thousands of branches in the years or decades past, and are struggling to keep about ten percent of that number open and running their business services today. Like it or not, customer behavior is changing with the wind, and your company has to keep up or risk losing its market, which can happen overnight; literally.</p>
<p>So while you are at the conference, define a business model that complements your services, take advantage of the train going forward and leave the risks for later.</p>
<p><strong> </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aiimondemand.com/2012/aiim-conference-engage-sessions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

